Description
SPECIFICATION
MODEL | GB40 | GB45 | GB55 | GB65 |
---|---|---|---|---|
Material | LDPE / HDPE / LLDPE / MDPE / EVA | |||
Max. Film Width (mm) | 600 | 700 | 900 | 1200 |
Thickness of Film (mm) | HDPE: 0.008 ~ 0.07 / LDPE: 0.025 ~ 0.2 | |||
Extrusion Output (KG/HR) | ||||
LDPE | 40 – 50 | 50 – 60 | 75 – 85 | 90 – 120 |
HDPE | 35 – 40 | 40 – 45 | 55 – 65 | 80 – 90 |
Max. Power Required | 25 kw | 32 kw | 45 kw | 65 kw |
Extruder | ||||
Screw DIA (mm) | φ 42 | φ 45 | φ 55 | φ 65 |
Screw L/D Rate | 28:1 | 28:1 | 28:1 | 28:1 |
Barrel Type | Regular | Regular | Regular | Regular |
Auto Thermo Control | 2 | 2 | 2 | 3 |
Air Cooling Blower | 1 Set | 2 Set | 2 Set | 3 Set |
Driving Motor (W / Inverter) | 15 | 20 | 30 | 50 |
Die & Air Ring | ||||
Die DIA (mm) / LDPE | φ 100 ~ 180 | φ 150 ~ 220 | φ 200 ~ 300 | φ 250 ~ 350 |
Die DIA (mm) / HDPE | φ 50 + 80 | φ 100 + 60 | φ 120 + 80 | φ 150 + 100 |
Die + Thermo Control | 2 | 2 | 2 | 2 |
Air Cooling Blower (HP) | 3 | 5 | 5 | 7.5 |
Bubble Stabilizer Type | Iris Wire | Manual Bakelite | Manual Bakelite | Height Adjustable by Motor |
Take-Up Unit | ||||
Take-Up Roller (D x W) | φ 160 x 650 | φ 160 x 800 | φ 160 x 1000 | φ 160 x 1300 |
Take-Up Motor (W / Inverter) | 1/2 HP | 1 HP | 1 HP | 2 HP |
2nd Take-Up Roller (mm) | φ 80 x 650 | φ 80 x 800 | φ 80 x 1000 | φ 100 x 1300 |
2nd Take-Up Motor (KG/min) | 0.1 | 0.1 | 0.1 | 0.2 |
Manual Surface Contact Winder | ||||
Max. Width | 600 | 700 | 900 | 1200 |
Film Wind-Up Roll DIA (Max.) | φ 900 | φ 900 | φ 900 | φ 900 |
Winding Motor (KG/min) | 0.3 | 0.3 | 0.3 | 0.4 |
Dimension (L x W x L) m | 4.0 x 3.0 x 4.0 | 5.0 x 2.8 x 4.2 | 5.5 x 3.2 x 4.8 | 6.5 x 3.5 x 6.0 |
* Specification subject to change without notice.
Reviews
There are no reviews yet.